District Permits Participating Schools
The table below shows which grade levels have openings for the 2026–2027 school year at each school serving grades K–12. Only schools with available space will appear on the District Permit application. Charter schools do not participate in the permit application process.
Please note that due to the unprecedented number of applications submitted to the TK Lottery, district permit requests will not be available for Transitional Kindergarten at this time. The next opportunity for in-district families to apply for transitional kindergarten will be through regular registration starting on May 18, 2026.
GRADES K-6
| School | K | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| A.M. Winn Public Waldorf TK-8 | Y | Y | N | Y | Y | Y | Y |
| Abraham Lincoln | Y | Y | Y | Y | Y | Y | Y |
| Alice Birney Public Waldorf TK -8 | N | N | N | N | Y | N | Y |
| Bret Harte | N | N | Y | Y | Y | N | Y |
| Caleb Greenwood | N | N | N | N | N | N | N |
| Camellia Basic – General Program | Y | N/A | N/A | N/A | N/A | N/A | N/A |
| Camellia Basic – Basic Program | N/A | N | Y | Y | Y | Y | Y |
| Caroline Wenzel | Y | N | N | Y | N | Y | N |
| Cesar Chavez – Dual Language Program (Spanish) | Y | N | Y | Y | Y | Y | Y |
| Cesar Chavez – General Program | Y | N | N | N | N | N | N |
| Crocker/Riverside | N | Y | Y | Y | Y | Y | Y |
| David Lubin | N | N | N | N | N | N | Y |
| Earl Warren | Y | Y | Y | Y | Y | Y | N |
| Elder Creek – General Program | N | N | N | Y | N | Y | Y |
| Elder Creek – Chinese Immersion Program (Cantonese) | Y | Y | Y | Y | Y | Y | Y |
| Ethel I. Baker | Y | Y | Y | Y | Y | Y | Y |
| Ethel Phillips – General Program | N | N | Y | N | N | N | N |
| Ethel Phillips – Early Exit Transitional Bilingual Program (Spanish) | Y | N | N | N | N/A | N/A | N/A |
| Fr. Keith B. Kenny | N | N | N | N | N | N | N |
| Genevieve F. Didion TK-8 | N | N | N | N | Y | N | Y |
| Golden Empire | N | N | N | N | N | N | N |
| H.W. Harkness | Y | N | N | Y | Y | N | N |
| Hollywood Park | N | N | N | N | N | N | N |
| Hubert H. Bancroft | Y | Y | Y | Y | Y | Y | Y |
| Isador Cohen | Y | Y | Y | Y | Y | Y | Y |
| James W. Marshall | Y | Y | Y | Y | Y | Y | Y |
| John Bidwell | Y | N | Y | N | Y | N | N |
| John Cabrillo | Y | Y | Y | Y | Y | Y | Y |
| John D. Sloat | N | N | N | N | Y | Y | Y |
| John Still TK-8 | N | N | N | N | N | N | N |
| Leataata Floyd | Y | Y | Y | Y | N | Y | Y |
| Leonardo da Vinci TK-8 | Y | Y | N | N | Y | N | N |
| Mark Twain | N | Y | Y | Y | N | Y | N |
| Martin L. King Jr. | N | N | Y | Y | Y | Y | Y |
| Matsuyama | N | N | N | N | Y | N | N |
| Nicholas | N | N | N | N | N | N | N |
| O.W. Erlewine | N | N | N | N | N | N | N |
| Oak Ridge | N | Y | N | N | Y | N | N |
| Pacific | Y | Y | N | Y | N | Y | N |
| Parkway | N | N | N | N | N | N | N |
| Phoebe Hearst | N | Y | Y | N | N | Y | Y |
| Pony Express | N | Y | N | N | Y | N | N |
| Rosa Parks TK-8 | N | N | N | N | N | N | N |
| Sequoia | N | N | N | N | N | N | N |
| Susan B. Anthony – General Program | Y | Y | Y | Y | Y | Y | Y |
| Susan B. Anthony – Hmong Immersion Program | Y | N | Y | Y | Y | Y | Y |
| Sutterville | N | N | Y | N | Y | N | N |
| Suy:u | Y | Y | Y | N | N | Y | N |
| Tahoe | N | Y | Y | Y | N | N | N |
| Theodore Judah | Y | N | N | Y | Y | Y | Y |
| Washington | N | N | N | N | Y | Y | N |
| William Land – General Program | N | N | N | N | N | N | N |
| William Land -Dual Immersion Program (Mandarin) | Y | N | N | N | N | N | N |
| Woodbine | N | N | N | N | N | N | N |
GRADES 7-8
| Middle School | 7 | 8 |
|---|---|---|
| A.M. Winn Public Waldorf TK-8 | Y | N |
| Albert Einstein | Y | Y |
| Alice Birney Public Waldorf TK-8 | N | N |
| California | N | N |
| Fern Bacon | N | N |
| Genevieve Didion TK-8 | Y | N |
| John Still TK-8 | N | N |
| Leonardo da Vinci TK-8 | N | N |
| Miwok | N | N |
| Rosa Parks TK-8 | N | N |
| Sam Brannan | Y | Y |
| School of Engineering and Sciences | N | N |
| Umoja International Academy | Y | Y |
| Will C. Wood | N | N |
GRADES 9-12
| High School | Program | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|
| Arthur A. Benjamin Health Professions | Y | Y | Y | N | |
| C.K. McClatchy | General Program | N | N | N | N |
| Air Force Jr. ROTC | N | N | N | N | |
| Criminal Justice Academy | N | N | N | N | |
| Humanities and International Studies Program (HISP) | N | N | N | N | |
| Law and Public Policy Academy (LPPA) | N | N | N | N | |
| Dance VAPA Program | N | N | N | N | |
| Music VAPA Program | N | N | N | N | |
| Theater VAPA Program | N | N | N | N | |
| Visual Art VAPA Program | N | N | N | N | |
| Hiram Johnson | General Program | N | N | N | N |
| Air Force Jr. ROTC | Y | Y | Y | N | |
| Corporate Business Academy (CBA) | N/A | N | N | N | |
| Health and Medical Science Academy | N/A | N | N | N | |
| Law Academy | N/A | N | N | N | |
| John F. Kennedy | General Program | Y | Y | Y | Y |
| Criminal Justice Academy | Y | Y | Y | Y | |
| Culinary Arts | Y | Y | N/A | N/A | |
| Manufacturing and Design (MaD) | Y | Y | Y | N | |
| Marine Corps Jr. ROTC | Y | Y | Y | N | |
| AP Capstone/PACE | Y | Y | Y | N | |
| Zero-Emissions Automotive Pathway | Y | Y | Y | N | |
| Luther Burbank | General Program | Y | Y | Y | Y |
| Building Trades Academy | Y | Y | Y | Y | |
| Digital Media | Y | Y | Y | Y | |
| IB Diploma Programme | Y | Y | Y | Y | |
| Law and Social Justice | Y | Y | Y | Y | |
| Navy Jr. ROTC | N | N | N | N | |
| Urban Agriculture Academy | Y | Y | Y | Y | |
| Rosemont | General Program | Y | Y | Y | Y |
| Culinary Academy | N/A | N | N | N | |
| ECD (Engineering, Construction, and Design) | N/A | N | N | N | |
| Leadership and Enrichment through Academic Development (LEAD) | Y | Y | Y | Y | |
| Media | N/A | Y | Y | N | |
| School of Engineering and Sciences | Y | Y | Y | N | |
| Umoja International Academy | IB Middle Years Programme | Y | Y | N/A | N/A |
| IB Diploma Programme | N/A | N/A | Y | N | |
| West Campus | N | N | N | N |